<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Healthcare Bureau</title>
	<atom:link href="http://www.privatehealthcarebureau.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatehealthcarebureau.com/blog</link>
	<description>Independent Healthcare Specialists &#124; Medical Health Insurance</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Testing vital to detect early Cervical Cancer risk</title>
		<link>http://www.privatehealthcarebureau.com/blog/testing-vital-to-detect-early-cervical-cancer-risk/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/testing-vital-to-detect-early-cervical-cancer-risk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:07:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[breast cancer care]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Cervical cancer]]></category>
		<category><![CDATA[detect cervical cancer]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=264</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/testing-vital-to-detect-early-cervical-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Scheme suggested in light of Breast Implant Scandal</title>
		<link>http://www.privatehealthcarebureau.com/blog/insurance-scheme-suggested-in-light-of-breast-implant-scandal/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/insurance-scheme-suggested-in-light-of-breast-implant-scandal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:40:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Implant problems]]></category>
		<category><![CDATA[Implant removal]]></category>
		<category><![CDATA[non-medical grade silicone]]></category>
		<category><![CDATA[PIP]]></category>
		<category><![CDATA[PIP Implants]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Poly Implant Prostheses]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=259</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/insurance-scheme-suggested-in-light-of-breast-implant-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA and Aviva remove limits on Cancer Care</title>
		<link>http://www.privatehealthcarebureau.com/blog/axa-and-aviva-remove-limits-on-cancer-care/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/axa-and-aviva-remove-limits-on-cancer-care/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:38:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[biophosphates]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[survival rates]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=252</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/axa-and-aviva-remove-limits-on-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Notes contribute to higher absence rate</title>
		<link>http://www.privatehealthcarebureau.com/blog/fit-notes-contribute-to-higher-absence-rate/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/fit-notes-contribute-to-higher-absence-rate/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:17:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/fit-notes-contribute-to-higher-absence-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly half of Staff saw pay frozen in 2011 &#8211; Benefits Strategy is Crucial</title>
		<link>http://www.privatehealthcarebureau.com/blog/nearly-half-of-staff-saw-pay-frozen-in-2011-benefits-strategy-is-crutial/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/nearly-half-of-staff-saw-pay-frozen-in-2011-benefits-strategy-is-crutial/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:30:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=237</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/nearly-half-of-staff-saw-pay-frozen-in-2011-benefits-strategy-is-crutial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should consider providing staff with Health Benefits</title>
		<link>http://www.privatehealthcarebureau.com/blog/why-you-should-consider-providing-staff-with-health-benefits/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/why-you-should-consider-providing-staff-with-health-benefits/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:32:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=229</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/why-you-should-consider-providing-staff-with-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Bupa de-listed your local Hospital ?</title>
		<link>http://www.privatehealthcarebureau.com/blog/has-bupa-de-listed-your-local-hospital/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/has-bupa-de-listed-your-local-hospital/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:27:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=224</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/has-bupa-de-listed-your-local-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer drug approved for lymphoma sufferers</title>
		<link>http://www.privatehealthcarebureau.com/blog/cancer-drug-approved-for-lymphoma-sufferers/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/cancer-drug-approved-for-lymphoma-sufferers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:34:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[breast cancer care]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=218</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/cancer-drug-approved-for-lymphoma-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are lagging behind other countries in healthcare according to the Government</title>
		<link>http://www.privatehealthcarebureau.com/blog/we-are-lagging-behind-other-countries-in-healthcare-according-to-the-government/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/we-are-lagging-behind-other-countries-in-healthcare-according-to-the-government/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:34:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=212</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/we-are-lagging-behind-other-countries-in-healthcare-according-to-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a better way to reward employees ? or even cost effective self-cover ?</title>
		<link>http://www.privatehealthcarebureau.com/blog/is-there-a-better-way-to-reward-employees-or-even-cost-effective-self-cover/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/is-there-a-better-way-to-reward-employees-or-even-cost-effective-self-cover/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:40:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Low-cost Healthcare]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[private rates]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[Staff Retention]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=204</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/is-there-a-better-way-to-reward-employees-or-even-cost-effective-self-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

