<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Healthcare Bureau</title>
	<atom:link href="http://www.privatehealthcarebureau.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatehealthcarebureau.com/blog</link>
	<description>Independent Healthcare Specialists &#124; Medical Health Insurance</description>
	<lastBuildDate>Wed, 16 May 2012 05:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Plan, prepare and make informed choices about your Old Age care &#8211; Queens Speech</title>
		<link>http://www.privatehealthcarebureau.com/blog/plan-prepare-and-make-informed-choices-about-your-old-age-care-queens-speech/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/plan-prepare-and-make-informed-choices-about-your-old-age-care-queens-speech/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:32:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[Chronic illness]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[old age worries]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[waiting lists]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=394</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/plan-prepare-and-make-informed-choices-about-your-old-age-care-queens-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Levels soar</title>
		<link>http://www.privatehealthcarebureau.com/blog/prostate-cancer-levels-soar/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/prostate-cancer-levels-soar/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:33:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Chronic illness]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=390</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/prostate-cancer-levels-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE turn down Two Breast Cancer Drugs</title>
		<link>http://www.privatehealthcarebureau.com/blog/nice-turn-down-two-breast-cancer-drugs/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/nice-turn-down-two-breast-cancer-drugs/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:16:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer care]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer insurance]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=386</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/nice-turn-down-two-breast-cancer-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Waiting List time up by 6%</title>
		<link>http://www.privatehealthcarebureau.com/blog/nhs-waiting-list-time-up-by-6/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/nhs-waiting-list-time-up-by-6/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:07:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Primary Care Trust]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[private rates]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[waiting lists]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=382</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/nhs-waiting-list-time-up-by-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer rises in Females but falls fast in men</title>
		<link>http://www.privatehealthcarebureau.com/blog/lung-cancer-rises-in-females-but-falls-fast-in-men/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/lung-cancer-rises-in-females-but-falls-fast-in-men/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:01:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer care]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer care]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Primary Care Trust]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[private medical insurance]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=375</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/lung-cancer-rises-in-females-but-falls-fast-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers still offer benefit choices</title>
		<link>http://www.privatehealthcarebureau.com/blog/employers-still-offer-benefit-choices/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/employers-still-offer-benefit-choices/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:44:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[single income]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[waiting lists]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=366</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/employers-still-offer-benefit-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ill Health in retirement a real concern</title>
		<link>http://www.privatehealthcarebureau.com/blog/ill-health-in-retirement-a-real-concern/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/ill-health-in-retirement-a-real-concern/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:45:52 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[Chronic illness]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[old age worries]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=362</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/ill-health-in-retirement-a-real-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More claiming state sickness benefit because of mental and behavioural disorders</title>
		<link>http://www.privatehealthcarebureau.com/blog/more-claiming-state-sickness-benefit-because-of-mental-and-behavioural-disorders/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/more-claiming-state-sickness-benefit-because-of-mental-and-behavioural-disorders/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:40:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[mental Health]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[private medical insurance]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[waiting lists]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=356</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/more-claiming-state-sickness-benefit-because-of-mental-and-behavioural-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Bosses putting their own Health at Risk</title>
		<link>http://www.privatehealthcarebureau.com/blog/small-business-bosses-putting-their-own-health-at-risk/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/small-business-bosses-putting-their-own-health-at-risk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:23:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private health]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[single income]]></category>
		<category><![CDATA[waiting lists]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=350</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/small-business-bosses-putting-their-own-health-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims for Mental Health Issues on the rise</title>
		<link>http://www.privatehealthcarebureau.com/blog/claims-for-mental-health-issues-on-the-rise/</link>
		<comments>http://www.privatehealthcarebureau.com/blog/claims-for-mental-health-issues-on-the-rise/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:26:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CashPlans]]></category>
		<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Private Medical]]></category>
		<category><![CDATA[BUPA]]></category>
		<category><![CDATA[Chartered Insurance Institute]]></category>
		<category><![CDATA[Chronic illness]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[mental Health]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Healthcare Bureau]]></category>
		<category><![CDATA[private rates]]></category>
		<category><![CDATA[save on PMI]]></category>
		<category><![CDATA[sickness absence]]></category>

		<guid isPermaLink="false">http://www.privatehealthcarebureau.com/blog/?p=341</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.privatehealthcarebureau.com/blog/claims-for-mental-health-issues-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

